Timapereka mankhwala osiyanasiyana kumankhwala amadzi amakampani opanga nsalu ndi mapepala.Kuonetsetsa kuti ntchito yopangira zinthu ikugwirizana komanso ikukwaniritsa zofunikira zachitetezo cha chilengedwe.
Chithandizo cha Madzi - Zovala & Mapepala | |||||
Dzina la INCI | CAS No. | Dzina la INCI | CAS No. | Dzina la INCI | CAS No. |
85 peresenti | CAS No.2634-33-5 | BKB 95% | CAS No.7281-04-1 | Bronopol | CAS No.52-51-7 |
BKC 50% | CAS No.8001-54-5 | BKC 80% | CAS No.8001-54-5 | DBNPA 20% | CAS No.10222-01-2 |
DDAB 80% | CAS No.2390-68-3 | DDAC 80% | CAS No.7173-51-5 | IPBC 98% | CAS No.55406-53-6 |
PHMB 20% | CAS No.32289-58-0 | PHMB 95% | CAS No.32289-58-0 | PHMB 98% | CAS No.32289-58-0 |
Glutaraldehyde 50% | CAS No.111-30-8 | Glutaraldehyde 25% | CAS No.111-30-8 | MIT&CMIT 14 | CAS No.26172-55-4+55965-84-9 |
Mtengo DCMX | CAS No.133-53-9 | Mtengo wa PCMX | CAS No.88-04-0 | Mtengo wa PCMC | CAS No.59-50-7 |
TCC | CAS No.101-20-2 | Mtengo wa TCS | CAS No.3380-34-5 | 3, 5-Xylenol/MX99% | CAS No.108-68-9 |
MESITYL OXIDE (MO) | CAS No.141-79-7 | ISOPHORONE (IPHO) | CAS No.78-59-1 | ||
Dimethyl Diallyl Ammonium Chloride (DADMAC) | CAS No.7398-69-8 |
Nthawi yotumiza: Dec-02-2021